Text
About ATMA
BACKDROP
1.
ATMA
i.
Examination dates
•
Spread across the year
ii.
Conducted by
•
Association of India Management Schools (AIMS)
iii.
Computer-based Online Test
iv.
Test Pattern
SECTION | QUESTIONS | MARKS / QUESTION | TOTAL MARKS |
Verbal Skills - I | 30 | 1 | 30 |
Verbal Skills - II | 30 | 1 | 30 |
Quantitative Skills - I | 30 | 1 | 30 |
Quantitative Skills - II | 30 | 1 | 30 |
Analytical Skills - I | 30 | 1 | 30 |
Analytical Skills - II | 30 | 1 | 30 |
Total | 180 | 1 | 180 |
v.
Test Duration
•
180 minutes
vi.
Test Type
•
Timed Test ; 30 minutes per section
vii.
Order
•
Can choose section order
viii.
Negative Marking
•
One-fourth
ix.
Median Topic Coverage
a.
Verbal Skills - I & II
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Reading Comprehension | 30 | Easy |
Verbal Ability | 30 | Easy |
Verbal Skills - I is Reading Comprehension Verbal Skills - II is Verbal Ability | ||
The passages are lengthy but factual. Questions are SDQs. | ||
Verbal Ability comprises questions across the board. | ||
b.
Quantitative Skills - I & II
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Number System | 9 | Moderate |
Arithmetic | 9 | |
Geometry Family | 7 | |
Basic Algebra | 11 | |
Otherwise | 8 | |
Data Interpretation | 16 | |
Some questions are lengthy. Few questions are calculation intensive. | ||
c.
Analytical Skills - I & II
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Logical Reasoning | 23 | Easy-Moderate |
Verbal Reasoning | 26 | |
Critical Reasoning | 6 | |
Data Sufficiency | 5 | |
It is a standard fare with coverage of most types. | ||
Majority of the questions are individual questions. | ||