Text
About CMAT
BACKDROP
1.
CMAT
i.
Examination date
1.
Varies between March and May
ii.
Conducted by
1.
National Testing Agency (NTA)
iii.
Computer-based Test
iv.
Test Pattern
SECTION | QUESTIONS | MARKS / QUESTION | TOTAL MARKS |
Quantitative Techniques and Data Interpretation | 20 | 4 | 80 |
Logical Reasoning | 20 | 4 | 80 |
Language Comprehension | 20 | 4 | 80 |
General Awareness | 20 | 4 | 80 |
Innovation and Entrepreneurship | 20 | 4 | 80 |
Total | 100 | 4 | 400 |
v.
Test Duration
180 minutes
vi.
Test Type
Open Test
vii.
Negative Marking
One-fourth
viii.
Median Topic Coverage
a.
Quantitative Techniques & Data Interpretation
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Number System | 5 / 3 | Moderate |
Arithmetic | 10 | Moderate |
Geometry Family | 2 | Moderate |
Basic Algebra | 4 / 3 | Moderate |
Otherwise | 2 | Moderate |
Data Interpretation | 2 / 4 | Moderate |
Data Sufficiency | 0 / 1 | Moderate |
There are many questions which are quite easy. | ||
b.
Logical Reasoning
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Logical Reasoning | 19 | Easy |
Verbal Reasoning | 3 / 6 | Moderate |
Critical Reasoning | 3 / 0 | Moderate |
It is a standard fare with coverage of most types. | ||
Majority of the questions are individual questions. | ||
c.
Language Comprehension
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Reading Comprehension | 14 / 6 | Moderate |
Grammar | 8 / 3 | Easy |
Vocabulary & Usage | 3 / 16 | Easy |
Reading Comprehension has a mix of lengthy and short passages. | ||
Direct questions from Vocabulary and Grammar & Usage. | ||
d.
General Awareness
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Static | 12 | Moderate |
Current Affairs | 8 | Moderate
|
Wide coverage. | ||
Can easily answer nearly all the ‘Static’ questions thanks to Planet K. | ||
Can easily answer all the ‘Current Affairs’ questions thanks to Mental Gymnasium, Planet K, and GK Tests. | ||
This section will be one of the game changers for TCC Children as is true for all examinations having a GK section. | ||
e.
Innovation and Entrepreneurship
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Reading Comprehension | 9 / 9 | Easy |
Management & Corporate Affairs | 11 / 11 | Moderate
|
The second and the third sub-areas are corporate and business world driven. | ||
Reading Comprehension passage(s) are also based on the business world. | ||