Text
About MICAT
A. BACKDROP
1.
MICAT
i.
Examination dates
December and January
ii.
Conducted by
MICA, Ahmedabad
iii.
Computer-based Test
iv.
Supplementary Test
CAT / XAT / GMAT
v.
Test Pattern
S.N. | SECTION | SUB-SECTIONS | QUESTIONS | MARKS / QUESTION | TOTAL MARKS | ALLOCATED TIME (minutes) |
I | Psychometric Test | 2-point scale | 33 | NA | NA | 30 |
8-point scale | 117 | NA | NA | |||
II | Descriptive Test | NA | 4 | 10, 10, 20, 30 | 70 | 25 |
III | Aptitude Test | Divergent and Convergent Thinking | 20 | 1 | 20 | 80 |
Verbal Ability | 20 | 1 | 20 | |||
Quantitative Ability and Data Interpretation | 20 | 1 | 20 | |||
General Awareness | 20 | 1 | 20 |
vi.
Test Duration
135 minutes
vii.
Test Type
Timed Test
viii.
Negative Marking
a.
Psychometric Test and Descriptive Test
Not applicable
b.
Aptitude Test
One-fourth
ix.
Median Topic Coverage
a.
Psychometric Test
TOPIC | QUESTIONS | OPTIONS |
Course of action based on a situation | 33 | True |
False | ||
Personality Trait and Course of action | 117 | Totally Disagree |
Strongly Disagree | ||
Disagree | ||
Somewhat Disagree | ||
Somewhat Agree | ||
Agree | ||
Strongly Agree | ||
Totally Agree | ||
The answers are subjective without any right or wrong. | ||
Time provided per question is 12 seconds on an average. Hence, the need to be fast. | ||
b.
Descriptive Test
S.N. | TOPIC | REQUIREMENT | MARKS |
1 | Topic - A | 3 points for the topic | 10 |
2 | Topic - A | 3 points against the topic | 10 |
3 | Business oriented suggestions based on Topic A | 300-word answer. The points should not include the points stated in the previous two responses. | 20 |
4 | Correlate the given four pictures to type-in a coherent story. | To write a particular pictorial combination (A-B-C-D or . . . ) and explain it with the help of a story. | 30 |
Here also, overall time provided is low. Hence, again, one has to be fast. | |||
c.
Aptitude Test
•
Divergent and Convergent Thinking
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Logical Reasoning | 6 | Easy-Moderate |
Vocabulary | 10 | |
Verbal Reasoning | 3 | |
Data Sufficiency | 1 | |
It is a standard fare with coverage of most types. | ||
All the questions are individual questions. | ||
d.
Aptitude Test
•
Verbal Ability
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Reading Comprehension | 2 passages (5 + 4) = 9 | Easy-Moderate |
Grammar | 2 | |
Parajumble | 3 | |
Text Completion | 4 | |
Idioms | 2 | |
It is a standard fare with coverage of most types. | ||
e.
Aptitude Test
•
Quantitative Ability & Data Interpretation
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Number System | 1 | Easy-Moderate |
Arithmetic | 10 | |
Geometry Family | 2 | |
Basic Algebra | 0 | |
Otherwise | 2 | |
Data Interpretation | 2 blocks (4 + 1) = 5
| |
There are many questions which are quite easy including the DI ones. | ||
f.
Aptitude Test
•
General Awareness
TOPIC | QUESTIONS | AVERAGE COMPLEXITY |
Static | 11 | Moderate |
Current Affairs | 9 | Moderate |
Wide coverage. | ||
Can easily answer all the ‘Current Affairs’ questions thanks to Mental Gymnasium, Planet K, and GK Tests. | ||
There are some questions on advertising agencies, company taglines, and company logos. This will be a cake walk | ||